This is the guitar tab or tabulation of Blackout by Frank Turner.
[Intro]
C#m F# C#m B
e|—–4—————–4—-7-6——-|\\
B|—5—————–5—————-| \\
G|———–4-3————————| \\ x2
D|————————————–| /
A|-4—————-4——7————| /
E|——–2—————————–|/
[Verse1]
C#m F# C#m B
e|—–4—————–4—-7-6——-|\\
B|—5—————–5—————-| \\
G|———–4-3————————| \\ x3
D|————————————–| /
A|-4—————-4——7————| /
E|——–2—————————–|/
C#m F#
e|—–4———–|
B|—5————-|
G|———–4-3—|
D|—————–|
A|-4—————|
E|——–2——–|
[Chorus1]
| B | E | G#m B | E |
[Verse2]
C#m F# C#m B
e|—–4—————–4—-7-6——-|
B|—5—————–5—————-|
G|———–4-3————————|
D|————————————–|
A|-4—————-4——7————|
E|——–2—————————–|
C#m F#
e|—–4———–|
B|—5————-|
G|———–4-3—|
D|—————–|
A|-4—————|
E|——–2——–|
[Chorus2]
| B | E | G#m B | E |
| B | E | G#m B | E |
[Post-Chorus]
| C#m | E | G#m | F# |
| C#m | E | G#m | F# |
| F# |
[Solo]
C#m F# C#m
e|—–4——————————–|
B|—5—————–5p4——-4s—–|
G|———–4-3———-6p4h6———|
D|———————————6-4b-|
A|-4————————————|
E|——–2—————————–|
C#m F# c#m
e|—–4-6-7——————————-|
B|—5——————–5p4——-4s-5-7-|
G|————–4-3———-6p4h6———|
D|—————————————–|
A|-4—————————————|
E|—————————————–|
[Bridge]
C#m F# C#m B
e|—–4—————–4—-7-6——-|
B|—5—————–5—————-|
G|———–4-3————————|
D|————————————–|
A|-4—————-4——7————|
E|——–2—————————–|
C#m F#
e|—–4———–|
B|—5————-|
G|———–4-3—|
D|—————–|
A|-4—————|
E|——–2——–|
(After firt repeat a second guitar begins strumming the chords)
[Chorus3]
| B | E | G#m B | E |
| B | E | G#m B | E |
[Outro]
| C#m | E | G#m | F# |
| C#m | E | G#m | F# |
| C#m | E | G#m | F# |
| C#m | E |
For corrections please use the comment box below.
Leave a Reply