BASS: Dwarves – Trace Amount Bass Line & Tab

Yallemedia.com Guitar Tab

This is the bass guitar base line of Trace amount by Dwarves.

[Verse]
(\”Trace Amounts Of Coc–ne…\”)
G|———|———————————-|———————————-|
D|———|———————————-|———————————-|
A|———|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5——————|
E|———|———————————-|——————3-3-3-3-3-3-3-3-|

(\”She Didn\’t Think He Was Dangerous…\”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5–3-3-3-3-3-3-3-3-|
E|———————————-|———————————-|

[Chorus]
(\”Sometimes You Wonder Why…\”)
G|———————————-2-2-2-2-2-2-2-2–3-3-3-3—————–|
D|-3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————–5-5-5-5-5——-|
A|—————————————————————————|
E|—————————————————————————|

[Solo]
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5——————|
E|———————————-|——————3-3-3-3-3-3-3-3-|

G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5–3-3-3-3-3-3-3-3-|
E|———————————-|———————————-|

[Chorus]
(\”Sometimes She\’d Reminisce And Slit Her Hrists, Just Looking For A Kiss…\”)
G|———————————-2-2-2-2-2-2-2-2–3-3-3-3———|
D|-3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————–5-5-5-5-|
A|——————————————————————-|
E|——————————————————————-|

[Bridge]
(\”She\’s High Forever, High Forever and Forever High
G|—————————————————2-2-2-2-2-2-2-2–2-2-2-2-2———|
D|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————————|
A|————————————————————————————–|
E|————————————————————————————–|

[Verse]
(\”Trace Amounts Of Cocaine Were Found, She Convulsed And Then Hit The Ground…\”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7——————|
E|———————————-|——————5-5-5-5-5-5-5-5-|

(\”Trace Amounts Of Cocaine Were Found, When They Burried Her In The Ground…\”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7–5-5-5-5-5-5-5-5-|
E|———————————-|———————————-|

[Bridge]
(\”Till Then She\’s High Forever, High Forever and Forever High
G|—————————————————4-4-4-4-4-4-4-4–4-4-4-4-4———|——|
D|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5–7-7-7-7-7-7-7-7————————————|——|
A|————————————————————————————–|——|
E|————————————————————————————–|-0—-|

For corrections please use the comment box below.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *