This is the Bass chord progression & Tab of Bridge Over Troubled Water by Simon & Garfunkel on Bass Guitar.
G|15—————————-15——————————–|
D|—-13————————–13——————————|
A|————————————————————1-/-|
E|—————————————————————-|
G|—————————————————————-|
D|—————————————————————-|
A|6——————————-6——————————-|
E|—————————————————————-|
3:21
G|—————————————————————-|
D|————————————————————8—|
A|6——————————-6—6———————6—–|
E|——————————6———————————|
G|—————————————————————-|
D|—————————-5—6———–6——————-|
A|6—————6—————————–6-4——-3——-|
E|—————————————————————-|
G|—————————————————————-|
D|—————————————————————-|
A|6—————6—6———–8——————-8———–|
E|————–6————-6——————-8—————|
G|—————————————————————-|
D|—————————————————————-|
A|6———–6———–3——-6———–6———–3——-|
E|————–6-4—6——-4—————–6-4—6——-4—|
G|——————————–|
D|——————————–|
A|6—————5——-3——-|
E|——————————–|
3:47
G|——————————–8-/-15——————13/15—|
D|—————————————————————-|
A|—————-5—8——————————————-|
E|6————-6————————————————-|
G|—————————————————————-|
D|————————————————3——-5——-|
A|6—————5—————4——-6———————–|
E|—————————————————————-|
G|—————————————————————-|
D|6———–6-5-3—————3/8——————-7-8——-|
A|————————————————6—————|
E|—————————————————————-|
G|—————————————————————-|
D|6—————6——-7——-8———–8-9-10————–|
A|—————————————————————-|
E|—————————————————————-|
4:10
G|—————————————————————-|
D|6—————9—————10——————–7-8——-|
A|————————————————6—————|
E|—————————————————————-|
G|—————————————————————-|
D|6—————6——-7——-8—————8/10————|
A|—————————————————————-|
E|—————————————————————-|
G|——————————–|
D|6———–6—5—————|
A|——————————–|
E|——————————–|
G|—————————————————————-|
D|—————————————————————-|
A|3———–2———–1——-8———–7———–6——-|
E|—————————————————————-|
4:30
G|—————————————————————-|
D|8—————————8—6——————————-|
A|—-6—5—3——-5—8———–6—3——-3—5—6—8—|
E|—————-6—————————4——————-|
G|——————————————–|
D|6—8—10——6—————————|
A|————6—————————6—|
E|——————–4———————–|
For corrections please use the comment box below.
Leave a Reply