This is the Guitar tab of Drowning by The Eden Project.
[0:30-0:48]
E|—————————————————————————————————–|
B|—————————————————————————————————–|
G|—————————————————————————————————–|
D|—————————————————————————————————–|
A|———–0–2—-2–5–7—-5–0–2–3–2—————-7—-5–0–2–3—————————|
E|–0–2–3————————————0—-0–2–3——————–0—-2-0—-2-0—-2-0–|
INTRODUCTION
[0:30-0:48]
E|————————————————————————————————–|
B|————————————————————————————————–|
G|——–7——–7————–7——–7————–7——–7————–7——–7——–|
D|—–9——–9——–9—–9——–9——–9—–5——–5——–5—–5——–5——–5–|
A|–7——–7——–7—–7——–7——–7—–3——–3——–3—–3——–3——–3—–|
E|————————————————————————————————–|
E|———————————————————————————————–|
B|——–5——–5————–5——–5————–7——–7—————–8——–8–|
G|——————————————————————–7———————–7–|
D|—–2——–2——–2—–2——–2——–2—–5——–5———–5—–7——–7—–|
A|–0——–0——–0—–0——–0——–0—–3——–3———–3—–5——–5——–|
E|———————————————————————————————–|
VERSE
[0:48-]
Yeah…
E|———————————————————————————————|
B|———————————————————————————————|
G|——————-9——–9————–9——–9————–12———12———12–|
D|–9————-9——–9——–9—–9——–9——–9—–9———9———9——–|
A|–7———-7——–7——–7—–7——–7——–7—–7———7———7———–|
E|–0——————————————————————————————|
[1:22-1:57]
So what if I drank too much… This is the last time…
E|—————————————————–|—————————————————|
B|—————————————————–|—————————————————|
G|–9–9–12–12–12–12–9–9–12–12–12–12–12–12-|-16-16-16-19-16-16-14-12-16-16-19-19-16-14–12–9–|
D|–9–9–9—9—12–12–9–9–9—9——————|—————————————————|
A|–0–0–10–10–12–12–7–7–10–10–14–14–14–14-|—————————————————|
E|—————————————————–|—————————————————|
[1:57-2:24]
E|——————————————————-|
B|——————————————————-|
G|–9–11–12–11–9–11–12–11—–12–11–11–12p11p9-|
D|–9—————————————————-|
A|–7—————————————————-|
E|——————————————————-|
[2:25-3:06]
E|————————————————————————————————–|
B|————————————————————————————————–|
G|————————————————————————————————–|
D|–14–14–14–14–14–14–14–14–14–14–14–14–17–14–14–14–14–14–14–14–14–14–14–14–|
A|————————————————————————————————–|
E|–12———————————————-12———————————————-|
E|———————————————————————————————-|
B|———————————————————————————————-|
G|———————————————————————————————-|
D|–14–14–14–14–14–14–14–14–14–14–14–14–17–14–14–14–14–14–16–14–14–14–14–|
A|———————————————————————————————-|
E|–12———————————————-12——————————————|
(x2)
CHORUS (alternate)
[3:06-3:25]
Am C Em D
E|—————————————|
B|——-8—-8—-8—-8—-8—-8—-8-|
G|–9—-9—-9—-9—-9—-9—-9—-9-|
D|–9—-9—-9—-9—-9—-9—-9—-9-|
A|–0——————-0—————-|
E|——-8—-0————–8—-0——|
DROP
[3:43-4:19]
E|————–|——————————————————————————————-|
B|————–|——————————————————————————————-|
G|–9–9–9–9–|–9–9–9–9–9–9–9–9—————9–9–9–9–9–9–9–9–11–11–11–11————–|
D|–9–9–9–9–|–9–9–9–9–9–9–9–9—————9–9–9–9–9–9–9–9–9—9—9—9—————|
A|–0–0–0–0–|–0–0–0–0–7–7–7–7–10–9–5–7————–7–7–7–7——————7–10–7-7–|
E|–0–0–0–0–|–0–0–0–0—————————0–0–0–0——————————————|
————————————————————————————————————|
————————————————————————————————————|
12–12–12–14–16–16–16–16–14–14–14–14h16p14p12–11–11–11–11–11–11–11–12–11/7—————|
12–12–12——14–14–14–14–14–14–14–14————————————————————–|
————————————————————————————————————|
———————————————————————————————-5–5–5–5—-|
Most help is needed on the Chorus and drop
………………………………………………………..
| p Pull-off
| h Hammer-on
| / Slide up
Leave a Reply