TABS: The Longshot – Love Is For Losers Guitar Tab or Tabulation

Yallemedia.com chord progression

This is the Guitar Tab of Love Is For Losers by The Longshot.

[Intro]
e|—————————-0–|
B|—————————-0–|
G|—————————-0–|
D|–9/-11\\-9\\–7—-7/-11\\-9–0–|
A|–x/–x\\-x\\–x—-x/–x\\-x–0–|
E|–7/–9\\-7\\–5—-5/–9\\-7–0–|

e|—————————–|————-|
B|—————————–|————-|
G|–2-2–4-2-4–2–2–4–2–4–|–4/6–4–2–|
D|–2-2–2-2-2–2–2–2–2–2–|–x-x–x–2–| (x3)
A|–0-0–0-0-0–0–0–0–0–0–|–2/4–2–0–|
E|—————————–|————-|

e|—————|————|
B|—————|——5–5–|
G|—————|–/6——–|
D|–2—2-2-2-2–|————|
A|–2—2-2-2-2–|————|
E|–0—0-0-0-0–|————|
PM

[Verse 1]
e|———————|———————|——————-|———————-|
B|———————|———————|——————-|—9—-9—10-10–9–|
G|———————|———————|–7—7-7-7-7-7-7–|—9—-9—-9–9–9–|
D|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7–|—9—-9—-9–9–9–| (x2)
A|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–5—5-5-5-5-5-5–|—7—-7—-7–7–7–|
E|–5—5-5-5-5-5-5-5–|–5—5-5-5-5-5-5-5–|——————-|———————-|
PM PM PM PM
e|——————————|————5–|
B|——————————|————6–|
G|–7-7–7-7–4–4-4-4-4-4-4-4–|–7-7–7-7–7–|
D|–7-7–7-7–4–4-4-4-4-4-4-4–|–7-7–7-7–7–|
A|–5-5–4-4–2–2-2-2-2-2-2-2–|–5-5–4-4–5–|
E|——————————|—————|

[Chours 1]
e|————-|—————|————-|——————————-|
B|————-|—————|————-|——————————-|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|——————————-|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9/-11\\-9\\–7—-7/-11\\-9–7–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–x/–x\\-x\\–x—-x/–x\\-x–x–|
E|————-|—————|————-|–7/–9\\-7\\–5—-5/–9\\-7–5–|

e|————-|—————|————-|——————-|
B|————-|—————|————-|——————-|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|–9-9-9-9-9-9-9-9–|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9-9-9-9-9-9-9-9–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–7-7-7-7-7-7-7-7–|
E|————-|—————|————-|——————-|

[Verse 2]
e|———————|———————|——————-|———————————–|
B|———————|———————|——————-|—9——————————-|
G|———————|———————|–7—7-7-7-7-7-7–|—9——————————-|
D|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7–|—9–9/-11\\-9\\–7—-7/-11\\-9–7–|
A|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–5—5-5-5-5-5-5–|—7–x/–x\\-x\\–x—-x/–x\\-x–x–|
E|–5—5-5-5-5-5-5-5–|–5—5-5-5-5-5-5-5–|——————-|——7/–9\\-7\\–5—-5/–9\\-7–5–|
PM PM PM
e|———————|———————|——————-|———————-|
B|———————|———————|——————-|—9—-9—10-10–9–|
G|———————|———————|–7—7-7-7-7-7-7–|—9—-9—-9–9–9–|
D|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7–|—9—-9—-9–9–9–|
A|–7—7-7-7-7-7-7-7–|–7—7-7-7-7-7-7-7–|–5—5-5-5-5-5-5–|—7—-7—-7–7–7–|
E|–5—5-5-5-5-5-5-5–|–5—5-5-5-5-5-5-5–|——————-|———————-|
PM PM PM PM
e|——————————|————5–|
B|——————————|————6–|
G|–7-7–7-7–4–4-4-4-4-4-4-4–|–7-7–7-7–7–|
D|–7-7–7-7–4–4-4-4-4-4-4-4–|–7-7–7-7–7–|
A|–5-5–4-4–2–2-2-2-2-2-2-2–|–5-5–4-4–5–|
E|——————————|—————|

[Chours 2]
e|————-|—————|————-|——————————-|
B|————-|—————|————-|——————————-|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|——————————-|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9/-11\\-9\\–7—-7/-11\\-9–7–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–x/–x\\-x\\–x—-x/–x\\-x–x–|
E|————-|—————|————-|–7/–9\\-7\\–5—-5/–9\\-7–5–|

e|————-|—————|————-|———–|
B|————-|—————|————-|———–|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|–9-9-9-9–|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9-9-9-9–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–7-7-7-7–|
E|————-|—————|————-|———–|

[Solo]
e|—————————|—————————-|
B|—————————|—————————-|
G|–2–2–4–4–6–6–8-8-8–|–7–7–9–9–11-11–9-9-9–|
D|–x–x–x–x–x–x–x-x-x–|–x–x–x–x—x–x–x-x-x–|
A|–0–0–2–2–4–4–7-7-7–|–5–5–7–7—9–9–7-7-7–|
E|—————————|—————————-|

Guitar 1
e|—————-12–|–10–12–12b14–12–||
B|–10–12–12b14—–|———————||
G|——————–|———————||
D|——————–|———————||
A|——————–|———————||
E|——————–|———————||
Guitar 2 |
e|——————–|———————||
B|——————–|———————||
G|—————9—-|–11—14—14—13–||
D|–7—9—11——–|———————||
A|——————–|———————||
E|——————–|———————||

[Bridge]
e|—————|—————–|—————|—————-|
B|—————|—————–|—————|—————-|
G|—————|–7–7-7–7-7-7–|—————|–7–7-7——–|
D|–7–7–7-7-7–|–7–7-7–7-7-7–|–7–7–7-7-7–|–7–7-7–7–2–|
A|–7–7–7-7-7–|–5–5-5–5-5-5–|–7–7–7-7-7–|–5–5-5–7–2–|
E|–5–5–5-5-5–|—————–|–5–5–5-5-5–|———-5–0–|

e|—————|—————–|——————-|—————-|
B|—————|—————–|——————-|—————-|
G|—————|–7–7-7–7-7-7–|–9–9-9-9-9-9-9-9-|-9-9-9-9-9-9-9–|
D|–4–4–4-4-4–|–7–7-7–7-7-7–|–9–9-9-9-9-9-9-9-|-9-9-9-9-9-9-9–|
A|–4–4–4-4-4–|–5–5-5–5-5-5–|–7–7-7-7-7-7-7-7-|-7-7-7-7-7-7-7–|
E|–2–2–2-2-2–|—————–|——————-|—————-|
PM PM
[Chours 3]
e|————-|—————|————-|——————————-|
B|————-|—————|————-|——————————-|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|——————————-|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9/-11\\-9\\–7—-7/-11\\-9–7–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–x/–x\\-x\\–x—-x/–x\\-x–x–|
E|————-|—————|————-|–7/–9\\-7\\–5—-5/–9\\-7–5–|

e|————-|—————|————-|——————-|
B|————-|—————|————-|——————-|
G|–2-2-2-2-2–|–4/6/7–6–4–|–7-7-7-7-7–|–9-9-9-9-9-9-9-9–|
D|–2-2-2-2-2–|–x/x/x–x–x–|–7-7-7-7-7–|–9-9-9-9-9-9-9-9–|
A|–0-0-0-0-0–|–2/4/5–4–2–|–5-5-5-5-5–|–7-7-7-7-7-7-7-7–|
E|————-|—————|————-|——————-|

[Outro]
e|—————————–|————-|
B|—————————–|————-|
G|–2-2–4-2-4–2–2–4–2–4–|–4/6–4–2–|
D|–2-2–2-2-2–2–2–2–2–2–|–x-x–x–2–| (x3)
A|–0-0–0-0-0–0–0–0–0–0–|–2/4–2–0–|
E|—————————–|————-|

e|——————–|————————–|
B|——————–|————————–|
G|–2-2–4-2-4–2–2–|–4b5–4-2–4b5–4–2–2–|
D|–2-2–2-2-2–2–2–|———————–2–|
A|–0-0–0-0-0–0–0–|———————–0–|
E|——————–|————————–|

……………………………………………………………………………………………………………………
| x Dead note
| b Bend
| / Slide up
| \\ Slide down
| PM Palm mute

For corrections please use the comment box below.

Comments

  1. maria Avatar
    maria

    I love this I have been looking for something like this, but I still don’t understand the numbers and their meaning, can you put me through please?

Leave a Reply to maria Cancel reply

Your email address will not be published. Required fields are marked *